<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>LeandorArts</title>
	<link>http://www.leandroarts.com</link>
	<description>A Creative Studio. Worldwide.</description>
	<lastBuildDate>Sat, 22 Jan 2011 19:12:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>How to remove warning from OSX when opening downloaded documents.</title>
		<description><![CDATA[If you do any work via FTP where you are constantly opening downloaded files and you are using OSX then surely you are wearing out your click finger dismissing the ultra paranoid warning that comes up for every script file you need to work on. If you are a web designer or developer using a [...]]]></description>
		<link>http://www.leandroarts.com/2011/01/how-to-remove-warning-from-osx-when-opening-downloaded-documents/</link>
			</item>
	<item>
		<title>50% drop in Internet ad clickers, now 8% accounting for 85% of all clicks!</title>
		<description><![CDATA[50 Percent Drop in Number of U.S. Internet Users Who Click on Display Ads Only 8 Percent of Internet Users Now Account for 85 Percent of all Clicks]]></description>
		<link>http://www.leandroarts.com/2011/01/50-drop-in-internet-ad-clickers-now-8-accounting-for-85-of-all-clicks/</link>
			</item>
	<item>
		<title>The censored Internet</title>
		<description><![CDATA[Depressing actually..]]></description>
		<link>http://www.leandroarts.com/2011/01/the-censored-internet/</link>
			</item>
	<item>
		<title>WordPress specific &amp; default CSS styles.</title>
		<description><![CDATA[WordPress auto generates a fair amount of CSS to handle its CMS. Here they are all bunched up: /* == WordPress WYSIWYG Editor Styles == */ .entry-content img { margin: 0 0 1.5em 0; } .alignleft, img.alignleft { margin-right: 1.5em; display: inline; float: left; } .alignright, img.alignright { margin-left: 1.5em; display: inline; float: right; } [...]]]></description>
		<link>http://www.leandroarts.com/2010/12/wordpress-specific-default-css-styles/</link>
			</item>
	<item>
		<title>Web Site Kill Switch &#8211; Remotly take down a site with AJAX, jQuery and CSS.</title>
		<description><![CDATA[Ok, lets be frank. Despite your best efforts at customer service and ethical business conduct there will always be some customers that are either down right mean, fraudulent or severely delinquent on payment. How can a web designer / developer protect themselves from this sort of abuse? If your customer is not a web savvy [...]]]></description>
		<link>http://www.leandroarts.com/2010/11/web-site-kill-switch-delinquent-customers-remote-take-down-with-ajax-jquery-and-css/</link>
			</item>
	<item>
		<title>Test your website on all versions of Internet Explorer.</title>
		<description><![CDATA[Internet Explorer, for the most part, sucks. It consumes and limits the potential of all websites. I use IETester for testing as its an all in one solution for windows (or emulated). Here is a link directly from Microsoft with .exe installers of native IE6 through IE8 installers for XP and Vista. Does not hurt [...]]]></description>
		<link>http://www.leandroarts.com/2010/11/test-your-website-on-all-versions-of-internet-explorer/</link>
			</item>
	<item>
		<title>The History of the Internet &#8211; in short..</title>
		<description><![CDATA[A nice outline of events, check it out here: http://m.sixrevisions.com/resources/the-history-of-the-internet-in-a-nutshell/ Here are the titles, see the article above for more info on each one: 1969: Arpanet 1969: Unix 1970: Arpanet network 1971: Email 1971: Project Gutenberg and eBooks 1972: CYCLADES 1973: The first trans-Atlantic connection and the popularity of emailing 1974: The beginning of TCP/IP [...]]]></description>
		<link>http://www.leandroarts.com/2010/11/the-history-of-the-internet-in-short/</link>
			</item>
	<item>
		<title>Color Theory &#8211; Your eyes are tuned for Green.. not so for Blue.</title>
		<description><![CDATA[Your eyes are a finely tuned machine. Green is the color at the center of its calibration. Red and Blues in the periphery. Take a look at this image where the RGB color layers have been compressed and take note as to which color the drop in quality is most noticeable. As you can see [...]]]></description>
		<link>http://www.leandroarts.com/2010/11/color-theory-your-eyes-are-tuned-for-green-not-so-for-blue/</link>
			</item>
	<item>
		<title>Photoshop before Photoshop. Retouching OLD SCHOOL style.</title>
		<description><![CDATA[]]></description>
		<link>http://www.leandroarts.com/2010/11/photoshop-before-photoshop-retouching-old-school-style/</link>
			</item>
	<item>
		<title>OpenCart &#8211; Awesome Open-Source eCommerce platform.. better than Magento, Prestashop, etc.</title>
		<description><![CDATA[I gave Prestashop a try, and found it buggy. I gave Magento a try and was instantly seduced by its polish and sophistication, however its Sssssllloooowwwww and an absolute nightmare to modify. Magento&#8217;s file structure is all over the place and simple things are never so simple to implement. Enter OpenCart, user friendly, developer friendly. [...]]]></description>
		<link>http://www.leandroarts.com/2010/11/opencart-awesome-open-source-ecommerce-platform-better-than-magento-prestashop-etc/</link>
			</item>
</channel>
</rss>

